Updated daily · 23 Oct 2026 IPO intelligence,
IPO intelligence,
with receipts.
Track dates, subscriptions, and grey-market observations without losing the source, timestamp, or caveat behind each number.
Today’s signal
2 open
issues accepting bids
₹54,170 crestimated issue value
50 trackedwith source provenance
Official exchange data refreshed daily
Active and upcoming
50 IPOs
Official sources
NSE + filings
Stale records
44 today
Primary market
IPO tracker
| Company | Status | Price band | Closes | Subscription | GMP |
|---|---|---|---|---|---|
| Jio Platforms LimitedJPL | Open | ₹1,065–₹1,119 | 22 Oct 2026 | 11.89× | ₹245 |
| Paras Healthcare LimitedPARASHLTH | Open | ₹660–₹693 | 22 Oct 2026 | 1.92× | ₹96 |
| EAAA India Alternatives LimitedEDELALTS | Upcoming | ₹1,585–₹1,665 | 27 Oct 2026 | — | Awaiting source |
| BLS Polymers LimitedBLSPOLY | Upcoming | ₹142–₹150 | 28 Oct 2026 | — | Awaiting source |
| SFC Environmental Technologies LimitedSFCTECH | Upcoming | ₹313–₹330 | 28 Oct 2026 | — | ₹21 |
| M. K. Sons Fine Jewels LimitedMKSONS | Upcoming | ₹153–₹162 | 29 Oct 2026 | — | Awaiting source |
| Augmont Enterprises LimitedAUGMONT | Closed | ₹750–₹788 | 24 Aug 2026 | 79.79× | ₹315 |
| Symbiotec Pharmalab LimitedSYMBIOTEC | Closed | ₹938–₹988 | 26 Aug 2026 | 58.32× | ₹250 |
| Skyways Air Services LimitedSKYWAYS | Closed | ₹131–₹138 | 26 Aug 2026 | 48.52× | ₹45 |
| Hy-Tech Engineers LimitedHTEL | Closed | ₹50–₹53 | 26 Aug 2026 | 173.31× | ₹45 |
| ABH Healthcare LimitedABH | Closed | To be announced | 26 Aug 2026 | 1.42× | ₹0 |
| Madhur Knit Crafts LimitedMADHURKNIT | Closed | To be announced | 26 Aug 2026 | 1.47× | ₹2 |
| Annu Projects LimitedANNU | Closed | ₹94–₹99 | 27 Aug 2026 | 2.19× | ₹1 |
| Sumax Engineering LimitedSUMAX | Closed | To be announced | 27 Aug 2026 | 151.74× | ₹36 |
| Lumino Industries LimitedLUMINO | Closed | ₹78–₹82 | 30 Aug 2026 | 104.66× | ₹40 |
| Priority Jewels LimitedPRIORITY | Closed | ₹190–₹200 | 31 Aug 2026 | 70.19× | ₹31 |
| ESDS Software Solution LimitedESDS | Closed | ₹408–₹429 | 31 Aug 2026 | 96.10× | ₹253 |
| Purple Style Labs LimitedPERNIASPOP | Closed | ₹546–₹575 | 1 Sept 2026 | 1.08× | ₹2 |
| Shanti Inorganics LimitedSHANTIINOR | Closed | To be announced | 1 Sept 2026 | 132.30× | ₹13 |
| Ashutosh Fibre LimitedASHUTOSH | Closed | To be announced | 1 Sept 2026 | 124.44× | ₹30 |
| Deepa Jewellers LimitedDEEPA | Closed | ₹168–₹177 | 2 Sept 2026 | 33.34× | ₹24 |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE)MOMSBELIEF | Closed | ₹227–₹239 | 2 Sept 2026 | 77.15× | Awaiting source |
| Qualiance International LimitedQUALIANCE | Closed | To be announced | 7 Sept 2026 | 426.78× | ₹64 |
| Pranav Constructions LimitedPRANAV | Closed | ₹118–₹124 | 8 Sept 2026 | 87.08× | ₹40 |
| Glass Wall Systems (India) LimitedGLASSWALL | Closed | ₹172–₹182 | 9 Sept 2026 | 56.59× | Awaiting source |
| Kanohar Electricals LimitedKANOHAR | Closed | ₹601–₹632 | 9 Sept 2026 | 69.53× | ₹225 |
| Prasol Chemicals LimitedPRASOLCHEM | Closed | ₹643–₹676 | 9 Sept 2026 | 1.52× | ₹4 |
| LCC Projects LimitedLCCPROJECT | Closed | ₹139–₹146 | 10 Sept 2026 | 34.73× | ₹53 |
| Manipal Payment and Identity Solutions LimitedMPIMANIPAL | Closed | ₹322–₹339 | 10 Sept 2026 | 0.87× | Awaiting source |
| Rentomojo LimitedRENTOMOJO | Closed | ₹384–₹404 | 10 Sept 2026 | 55.18× | ₹140 |
| Steamhouse India LimitedSTEAMHOUSE | Closed | ₹77–₹81 | 10 Sept 2026 | 17.89× | ₹22 |
| Asset Reconstruction Company (India) LimitedARCIL | Closed | ₹132–₹139 | 10 Sept 2026 | 12.15× | Awaiting source |
| Karamtara Engineering LimitedKARAMTARA | Closed | ₹241–₹254 | 10 Sept 2026 | 37.53× | ₹65 |
| Vinod Texworld LimitedVINOD | Closed | To be announced | 10 Sept 2026 | 1.57× | ₹1 |
| Veegaland Developers LimitedVEEGALAND | Closed | ₹130–₹140 | 14 Sept 2026 | 10.61× | ₹10 |
| Manika Plastech LimitedMANIKA | Closed | ₹40–₹43 | 15 Sept 2026 | 22.21× | ₹2 |
| Hero Motors LimitedHEROMOTORS | Closed | ₹79–₹84 | 17 Sept 2026 | 4.01× | ₹7 |
| Jindal Supreme (India) LimitedJSIPL | Closed | ₹88–₹93 | 17 Sept 2026 | 125.10× | Awaiting source |
| SS Retail LimitedSSRETAIL | Closed | ₹403–₹424 | 17 Sept 2026 | 71.33× | ₹124 |
| Sonaselection India LimitedSONA | Closed | ₹94–₹99 | 20 Sept 2026 | 1.46× | ₹2 |
| Kheria Autocomp LimitedKHERIAAUTO | Closed | To be announced | 20 Sept 2026 | 2.37× | ₹7 |
| National Stock Exchange of India LimitedNSE | Closed | ₹1,700–₹1,785 | 20 Sept 2026 | 3.80× | ₹111 |
| SpectraA Technology Solutions LimitedSPECTRAA | Closed | To be announced | 20 Sept 2026 | 282.62× | ₹45 |
| Axiom Gas Engineering LimitedAXIOMGAS | Closed | To be announced | 21 Sept 2026 | 1.37× | ₹0 |
| Varmora Granito LimitedVARMORA | Closed | ₹140–₹148 | 23 Sept 2026 | 0.97× | ₹13 |
| Pooja Logistics LimitedPOOJALOGIS | Closed | To be announced | 24 Sept 2026 | 2.96× | Awaiting source |
| ArMee Infotech LimitedARMEE | Closed | ₹350–₹375 | 24 Sept 2026 | 1.38× | ₹1 |
| Coreintegra Consulting Services LimitedCOREIN | Closed | To be announced | 24 Sept 2026 | 1.38× | Awaiting source |
| Elevate Campuses LimitedELEVATE | Closed | ₹343–₹362 | 24 Sept 2026 | 1.36× | ₹16 |
| Swastika Infra LimitedSWASTIKAIN | Closed | ₹175–₹185 | 24 Sept 2026 | 5.86× | ₹8 |
No recently listed issues in this preview.
Historical coverage is being prepared.
Built for agents too
Stable JSON. Explicit freshness. No screen scraping.
Every record exposes source URLs, observation timestamps, and nulls when a GMP claim cannot be verified.